• Home
  • Our Products
  • Contact Us
  • Blogs
Nikki Jewelers
Search
Account
0
Wishlist
0
Cart
Search Trending :
Gold Silver Anklets Bracelets
Nikki Jewelers
0
  • Home
  • Our Products
  • Contact Us
  • Blogs
Search Trending :
Gold Silver Anklets Bracelets

Collections

  1. Home
  2. Collections
img
Bracelet
img
Earrings
img
Grillz
img
Home page
img
Necklaces
img
Rings
img
Watches
Nikki Jewelers K109A 4601 S Broadway AveBroadway Square Mall Tyler, Texas 75703
[email protected]
Mon - Thursday : 11 am to 8 pm Friday and Saturday: 10 am to 9 pm Sunday: 12 pm to 6 pm
My Account
  • Search
  • My Orders
  • My Profile
Our Policies
  • Privacy Policy
  • Refund & Return Policy
Quick Links
  • Home
  • Our Products
  • Contact Us
  • Blogs

Subscribe Our Newsletter

Join our newsletter for exclusive updates, special offers, and the latest news delivered straight to your inbox!

We Accept Payments

Thank You For Shopping at Nikki Jewelers!

Your trust means the world to us. We’re committed to quality, craftsmanship, and a jewelry experience you’ll always remember.

Follow Us
Copyright © 2025 Nikki Jewelers. All Rights Reserved. | Designed & Developed by Sphinix Marketing
United States | USD $
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
USD $ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
USD $ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
USD $ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
USD $ | Eritrea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
USD $ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
EUR € | Kosovo
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
MMK K | Myanmar (Burma)
USD $ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
USD $ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
USD $ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Cart 0 items
Insert your account information:
Forgot your Password ?
Reset your password
Create your account
This product is currently out of stock
Register so we can email you as soon as it’s becomes available!
  • Grillz
  • Bracelets
  • Rings
  • Earrings
  • Necklace
Search Trending :
Gold Silver Anklets Bracelets

Call Us: +123-456-789

Email: [email protected]

Customer Account
Login
Register
Wishlist
Check out
Currency
United States | USD $
AFN ؋ | Afghanistan
EUR € | Åland Islands
ALL L | Albania
DZD د.ج | Algeria
EUR € | Andorra
USD $ | Angola
XCD $ | Anguilla
XCD $ | Antigua & Barbuda
USD $ | Argentina
AMD դր. | Armenia
AWG ƒ | Aruba
SHP £ | Ascension Island
AUD $ | Australia
EUR € | Austria
AZN ₼ | Azerbaijan
BSD $ | Bahamas
USD $ | Bahrain
BDT ৳ | Bangladesh
BBD $ | Barbados
USD $ | Belarus
EUR € | Belgium
BZD $ | Belize
XOF Fr | Benin
USD $ | Bermuda
USD $ | Bhutan
BOB Bs. | Bolivia
BAM КМ | Bosnia & Herzegovina
BWP P | Botswana
USD $ | Brazil
USD $ | British Indian Ocean Territory
USD $ | British Virgin Islands
BND $ | Brunei
BGN лв. | Bulgaria
XOF Fr | Burkina Faso
BIF Fr | Burundi
KHR ៛ | Cambodia
XAF CFA | Cameroon
CAD $ | Canada
CVE $ | Cape Verde
USD $ | Caribbean Netherlands
KYD $ | Cayman Islands
XAF CFA | Central African Republic
XAF CFA | Chad
USD $ | Chile
CNY ¥ | China
AUD $ | Christmas Island
AUD $ | Cocos (Keeling) Islands
USD $ | Colombia
KMF Fr | Comoros
XAF CFA | Congo - Brazzaville
CDF Fr | Congo - Kinshasa
NZD $ | Cook Islands
CRC ₡ | Costa Rica
XOF Fr | Côte d’Ivoire
EUR € | Croatia
ANG ƒ | Curaçao
EUR € | Cyprus
CZK Kč | Czechia
DKK kr. | Denmark
DJF Fdj | Djibouti
XCD $ | Dominica
DOP $ | Dominican Republic
USD $ | Ecuador
EGP ج.م | Egypt
USD $ | El Salvador
XAF CFA | Equatorial Guinea
USD $ | Eritrea
EUR € | Estonia
USD $ | Eswatini
ETB Br | Ethiopia
FKP £ | Falkland Islands
DKK kr. | Faroe Islands
FJD $ | Fiji
EUR € | Finland
EUR € | France
EUR € | French Guiana
XPF Fr | French Polynesia
EUR € | French Southern Territories
XOF Fr | Gabon
GMD D | Gambia
USD $ | Georgia
EUR € | Germany
USD $ | Ghana
GBP £ | Gibraltar
EUR € | Greece
DKK kr. | Greenland
XCD $ | Grenada
EUR € | Guadeloupe
GTQ Q | Guatemala
GBP £ | Guernsey
GNF Fr | Guinea
XOF Fr | Guinea-Bissau
GYD $ | Guyana
USD $ | Haiti
HNL L | Honduras
HKD $ | Hong Kong SAR
HUF Ft | Hungary
ISK kr | Iceland
INR ₹ | India
IDR Rp | Indonesia
USD $ | Iraq
EUR € | Ireland
GBP £ | Isle of Man
ILS ₪ | Israel
EUR € | Italy
JMD $ | Jamaica
JPY ¥ | Japan
USD $ | Jersey
USD $ | Jordan
KZT ₸ | Kazakhstan
KES KSh | Kenya
USD $ | Kiribati
EUR € | Kosovo
USD $ | Kuwait
KGS som | Kyrgyzstan
LAK ₭ | Laos
EUR € | Latvia
LBP ل.ل | Lebanon
USD $ | Lesotho
USD $ | Liberia
USD $ | Libya
CHF CHF | Liechtenstein
EUR € | Lithuania
EUR € | Luxembourg
MOP P | Macao SAR
USD $ | Madagascar
MWK MK | Malawi
MYR RM | Malaysia
MVR MVR | Maldives
XOF Fr | Mali
EUR € | Malta
EUR € | Martinique
USD $ | Mauritania
MUR ₨ | Mauritius
EUR € | Mayotte
USD $ | Mexico
MDL L | Moldova
EUR € | Monaco
MNT ₮ | Mongolia
EUR € | Montenegro
XCD $ | Montserrat
MAD د.م. | Morocco
USD $ | Mozambique
MMK K | Myanmar (Burma)
USD $ | Namibia
AUD $ | Nauru
NPR Rs. | Nepal
EUR € | Netherlands
XPF Fr | New Caledonia
NZD $ | New Zealand
NIO C$ | Nicaragua
XOF Fr | Niger
NGN ₦ | Nigeria
NZD $ | Niue
AUD $ | Norfolk Island
MKD ден | North Macedonia
USD $ | Norway
USD $ | Oman
PKR ₨ | Pakistan
ILS ₪ | Palestinian Territories
USD $ | Panama
PGK K | Papua New Guinea
PYG ₲ | Paraguay
PEN S/ | Peru
PHP ₱ | Philippines
NZD $ | Pitcairn Islands
PLN zł | Poland
EUR € | Portugal
QAR ر.ق | Qatar
EUR € | Réunion
RON Lei | Romania
USD $ | Russia
RWF FRw | Rwanda
WST T | Samoa
EUR € | San Marino
STD Db | São Tomé & Príncipe
SAR ر.س | Saudi Arabia
XOF Fr | Senegal
RSD РСД | Serbia
USD $ | Seychelles
SLL Le | Sierra Leone
SGD $ | Singapore
ANG ƒ | Sint Maarten
EUR € | Slovakia
EUR € | Slovenia
SBD $ | Solomon Islands
USD $ | Somalia
USD $ | South Africa
GBP £ | South Georgia & South Sandwich Islands
KRW ₩ | South Korea
USD $ | South Sudan
EUR € | Spain
LKR ₨ | Sri Lanka
EUR € | St. Barthélemy
SHP £ | St. Helena
XCD $ | St. Kitts & Nevis
XCD $ | St. Lucia
EUR € | St. Martin
EUR € | St. Pierre & Miquelon
XCD $ | St. Vincent & Grenadines
USD $ | Sudan
USD $ | Suriname
USD $ | Svalbard & Jan Mayen
SEK kr | Sweden
CHF CHF | Switzerland
TWD $ | Taiwan
TJS ЅМ | Tajikistan
TZS Sh | Tanzania
THB ฿ | Thailand
USD $ | Timor-Leste
XOF Fr | Togo
NZD $ | Tokelau
TOP T$ | Tonga
TTD $ | Trinidad & Tobago
GBP £ | Tristan da Cunha
USD $ | Tunisia
USD $ | Türkiye
USD $ | Turkmenistan
USD $ | Turks & Caicos Islands
AUD $ | Tuvalu
USD $ | U.S. Outlying Islands
UGX USh | Uganda
UAH ₴ | Ukraine
AED د.إ | United Arab Emirates
GBP £ | United Kingdom
USD $ | United States
UYU $U | Uruguay
UZS so'm | Uzbekistan
VUV Vt | Vanuatu
EUR € | Vatican City
USD $ | Venezuela
VND ₫ | Vietnam
XPF Fr | Wallis & Futuna
MAD د.م. | Western Sahara
YER ﷼ | Yemen
USD $ | Zambia
USD $ | Zimbabwe
Home
Shopping
Wishlist
0
Account
 Purchased ! - From 
Verified
10 minutes 20 minutes 15 minutes 1 hour 2 hour 30 minutes 45 minutes
This item has been added to your Wishlist
Go to wishlist